HBK sound intensity probes מדי רעש/קול
HBK sound intensity probes — חיישנים ומכשירי מדידה של HBK בתחום מדי רעש/קול.
לאתר של HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| תחום תדרי תגובה | 4–100000 Hz |
|---|---|
| קצב דגימת ADC | 131072–524288 samples/s |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 3599 eli-m-aa215820b6bd2c977f07ef38 | 3654 eli-m-d24734f51778d4d7dab82515 | 4178 eli-m-459c9a7d0f123d96f2c095dd |
|---|---|---|---|
| ממשקים מובנים | ethernet | ethernet | ethernet |
| תחום תדרי תגובה | 20–6300 Hz | 20–6300 Hz | 4–100000 Hz |
| בסיס קצב הדגימה | Acquisition input must preserve the stated 6300 Hz upper band. | Acquisition input must preserve the stated 6300 Hz upper band. | Acquisition input must preserve the stated 100000 Hz upper band. |
| תקן אקוסטי | HBK special microphone; exact standard and complete chain follow the cited model data sheet | HBK special microphone; exact standard and complete chain follow the cited model data sheet | HBK special microphone; exact standard and complete chain follow the cited model data sheet |
| קצב דגימת ADC | 131072 samples/s | 131072 samples/s | 524288 samples/s |
| שדה אקוסטי | v_f6023b0503dfda71 | v_f6023b0503dfda71 | v_f6023b0503dfda71 |
| מספר ערוצי מדידה | 2 | 2 | 2 |
| סטטוס | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.