Sound level measurement רכישת/איסוף נתונים
Sound level measurement — מערכות איסוף נתונים של HBK בתחום רכישת/איסוף נתונים.
הסדרה באתר HBK (נפתח בלשונית חדשה)הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | HBK sound-level-meter platform group eli-m-0b7464744098534179428b40 |
|---|---|
| ממשקים מובנים | ethernet |
| נתון טכני לפי גודל ובסיס במקור | current sound-level-meter systems with integrated recording and analysis |
| בסיס הגדרת לינאריות | Accuracy and linearity are module-, range- and input-type-specific. |
| בסיס קצב הדגימה | Platform-level coverage; use the exact selected input module datasheet for sample rate and bandwidth. |
| בסיס הגדרת חזרתיות | Complete-chain repeatability depends on the selected transducer, module, excitation, wiring and calibration. |
| סטטוס | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.