Type 1704-A-002 רכישת/איסוף נתונים
Type 1704-A-002 — מערכות איסוף נתונים של HBK בתחום רכישת/איסוף נתונים.
לאתר של HBK (נפתח בלשונית חדשה)מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| מספר ערוצי מדידה | 1–2 |
|---|
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | -1704-A-001- eli-m-bc7a7699a2ce41cfe9dd81a4 | -1704-A-002- eli-m-c3321dac4a71bf5b7f69265d | -1704-C-102- eli-m-98b10075cf446144f388b845 |
|---|---|---|---|
| מספר ערוצי מדידה | 1 | 2 | 2 |
| בסיס הגדרת חזרתיות | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown |
| בסיס הגדרת לינאריות | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. |
| בסיס קצב הדגימה | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. |
| דרגת אטימות IP | ip20 | ip20 | ip20 |
| נתון טכני לפי גודל ובסיס במקור | Inputs: IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None |
| סטטוס | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.