Type 2691-A-0S2 (Microphone) רכישת/איסוף נתונים
Type 2691-A-0S2 (Microphone) — מערכות איסוף נתונים של HBK בתחום רכישת/איסוף נתונים.
לאתר של HBK (נפתח בלשונית חדשה)הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | -2691-A-0S2- eli-m-e82d0ed65aa8d2c9aa674652 | ZX-2691— eli-m-2a365583f48d9b5e1e41ec4a |
|---|---|---|
| דרגת אטימות IP | ip43 | ip43 |
| ממשקים מובנים | rs232 | rs232 |
| נתון טכני לפי גודל ובסיס במקור | Inputs: 200V condensor microphones; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: RS-232 | Inputs: 200V condensor microphones; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: RS-232 |
| מספר ערוצי מדידה | 2 | 2 |
| בסיס קצב הדגימה | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. |
| בסיס הגדרת חזרתיות | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. |
| בסיס הגדרת לינאריות | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. |
| סטטוס | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.