DU (Double linear) עיבור (מעוות)
DU (Double linear) — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-DU11K1.6/1K0_E eli-m-9c8929a7515f4f66e83c8805 | 1-DU11S1.6/1K0_E eli-m-7673f41c75a3b11570ccc4c0 | 1-DU13K1.6/1K0_E eli-m-d5e6928606e640fcfaa27163 | 1-DU13S1.6/1K0_E eli-m-8b8dd6403a584dbff087d688 | 1-DU31K2.5/1K0_E eli-m-43e7f2a95e04c6bc51fb193c | 1-DU33K2.5/1K0_E eli-m-5a657c4c08c0f61cde1cbec7 | K-DU11K1.6/1K0BE eli-m-80cf17549f931fe2e27e794a | K-DU11K1.6/1K0LE eli-m-75da1e3335c4a826301f3657 | K-DU13K1.6/1K0BE eli-m-eeb67f93f89380692d310eca | K-DU13K1.6/1K0LE eli-m-a4d5f94f65e473eddadc1054 | K-DU31K2.5/1K0BE eli-m-8d83909d3d96c285cd7c945f | K-DU31K2.5/1K0LE eli-m-6899922c0d1dcb9721d24d4c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| נתון טכני לפי גודל ובסיס במקור | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Double linear; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable |
| התנגדות נומינלית של מדיד | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.