מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-FIT5A — capacity: 11.02 lb, 22.05 lb, 44.09 lb, 66.1 lb, 110.2 lb; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g, 0.2 g, 5 g; special_feature: Integrated overload protection, Plug connector; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–294.027449 N |
|---|---|
| כוח נומינלי | 49.019402–490.194022 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FIT5AEB3/10KG-1 eli-m-eb474c01273fd085bb37191c | 1-FIT5AEB3/20KG-1 eli-m-b118312d62fd2a14a55f4c82 | 1-FIT5AEB3/5KG-1 eli-m-ac56058c4a7014a15a940b03 | 1-FIT5AEC3/10KG-1 eli-m-28c8c150410f386f7005801a | 1-FIT5AEC3/20KG-1 eli-m-2513a1b98e4b3d98804f0a10 | 1-FIT5AEC3/50KG-1 eli-m-aa296cb50bddab85972810b9 | 1-FIT5AEC3/5KG-1 eli-m-d2de4be5a473aa2c48d4e049 | 1-FIT5AED3/10KG-1 eli-m-d54536f64d13cb8229a3d435 | 1-FIT5AED3/20KG-1 eli-m-04f8fd3d7df234efd74f4688 | 1-FIT5AED3/5KG-1 eli-m-a5de9ea5df4fa9292845a454 | K-FIT5A · 11.02 lb eli-m-017f58be23410acfdd253aca | K-FIT5A · 110.2 lb eli-m-6bf9268cfdb7cfd88ffe6ef6 | K-FIT5A · 22.05 lb eli-m-b41d5c07d60af46d42a59438 | K-FIT5A · 44.09 lb eli-m-431e7d2d2e2f44b7e7867f8d | K-FIT5A · 66.1 lb eli-m-b5dd544ab7475c4e634252a5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | 0–98.06649999999999 N | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Actions: Not sellable online; Maximum capacity: 22.05 lb; Minimum verification interval (Vmin): 1 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 22.05 lb; Minimum verification interval (Vmin): 1 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 110.23 lb; Minimum verification interval (Vmin): 5 g; Special feature: Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 22.05 lb; Minimum verification interval (Vmin): 1 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Integrated overload protection, Plug connector | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 11.02 lb nominal force capacity | 110.2 lb nominal force capacity | 22.05 lb nominal force capacity | 44.09 lb nominal force capacity | 66.1 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 49.019402200606 N | 490.19402200606 N | 98.08328661736499 N | 196.122091018577 N | 294.0274487713299 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-FIT5A · 11.02 lb (נפתח בלשונית חדשה) | PDF — K-FIT5A · 110.2 lb (נפתח בלשונית חדשה) | PDF — K-FIT5A · 22.05 lb (נפתח בלשונית חדשה) | PDF — K-FIT5A · 44.09 lb (נפתח בלשונית חדשה) | PDF — K-FIT5A · 66.1 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.