מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-FIT5X — capacity: 11.02 lb, 22.04 lb, 44.09 lb; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g; special_feature: Plug connector, Integrated overload protection; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–98.038804 N |
|---|---|
| כוח נומינלי | 49.019402–196.122091 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FIT5XEB3/10KG-1 eli-m-334dd88248047aa2cac8e21a | 1-FIT5XEB3/20KG-1 eli-m-397abfb44c45d2b5755aab2f | 1-FIT5XEB3/5KG-1 eli-m-29c4bfbc5cfc62cffe6d781b | 1-FIT5XEC3/10KG-1 eli-m-34741e5eb3b7d5bb6746cd83 | 1-FIT5XEC3/20KG-1 eli-m-59939160ff81aaa5d7683eb2 | 1-FIT5XEC3/5KG-1 eli-m-e092a198d759ef04422c098f | 1-FIT5XED3/10KG-1 eli-m-4ae3922e1f6fdab3d5e0f797 | 1-FIT5XED3/20KG-1 eli-m-ffc8823c7b378b4097a00d85 | 1-FIT5XED3/5KG-1 eli-m-b6bb6e917e97de6f6a2d8616 | K-FIT5X · 11.02 lb eli-m-d354d7ede4cce49ca4d92fbc | K-FIT5X · 22.04 lb eli-m-8b277ef5583b8ecf7960b812 | K-FIT5X · 44.09 lb eli-m-9b0a7010c6f1664c1c2cc819 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין |
| טווח כוח | 0–98.06649999999999 N | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Integrated overload protection, Plug connector | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 11.02 lb nominal force capacity | 22.04 lb nominal force capacity | 44.09 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 49.019402200606 N | 98.03880440121199 N | 196.122091018577 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-FIT5X · 11.02 lb (נפתח בלשונית חדשה) | PDF — K-FIT5X · 22.04 lb (נפתח בלשונית חדשה) | PDF — K-FIT5X · 44.09 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.