FS62WSS עיבור (מעוות)
FS62WSS — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FS62WSS-ARM/1510 eli-m-19c398769a590ac46273a2dc | 1-FS62WSS-ARM/1520 eli-m-70530749b6268d4997c9eb55 | 1-FS62WSS-ARM/1530 eli-m-7587f8fa6a8554d71c3f5be8 | 1-FS62WSS-ARM/1540 eli-m-6e94329334ae9b825c219282 | 1-FS62WSS-ARM/1550 eli-m-bad99bcaea185beaa45480be | 1-FS62WSS-ARM/1560 eli-m-dc2e7834a754cb51e84a4cc7 | 1-FS62WSS-ARM/1570 eli-m-5e96341a20975d010c41bef5 | 1-FS62WSS-ARM/1580 eli-m-b1be8395f5bb80cd688d28e8 | 1-FS62WSS-ARM/1590 eli-m-0426cef50fbb3db57fd3d0f3 | K-FS62WSS eli-m-bb604ae9da93b9ecd4cb342d |
|---|---|---|---|---|---|---|---|---|---|---|
| נתון טכני לפי גודל ובסיס במקור | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable |
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.