PW15AH / PW15PH כוח
PW15AH / PW15PH — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-PW15AH — capacity: 10 kg, 20 kg, 50 kg, 100 kg; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–98.0665 N |
|---|---|
| טמפרטורת עבודה | -10–50 °C |
| כוח נומינלי | 98.0665–980.665 N |
| עומס נומינלי ביחידות מסה | 10–100 kg |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW15AHC3/100KG-1 eli-m-300a7a5f6aa1b8b68cb7fad4 | 1-PW15AHC3/100KU-1 eli-m-60ad8634ba732f8b9847e660 | 1-PW15AHC3/10KG-1 eli-m-26bdb8339af656ba1106bb91 | 1-PW15AHC3/20KG-1 eli-m-adbc5967718e2c1f0106decb | 1-PW15AHC3/20KU-1 eli-m-651ff1be96dd9fe42a8800c1 | 1-PW15AHC3/50KG-1 eli-m-c068b5a8ec9bfef482a2b20c | 1-PW15AHC3/50KU-1 eli-m-a18be6ca41a4754f7fb438f5 | 1-PW15AHC6/100KG-1 eli-m-bdede336eda4f971dca79434 | 1-PW15AHC6/10KG-1 eli-m-c04feea99742e0a8b79eb1ea | 1-PW15AHC6/20KG-1 eli-m-549b8c50d5bf220ff85d7e1c | 1-PW15AHC6/50KG-1 eli-m-8104f68e02aaacfc3adfe325 | 1-PW15AHMI/100KG-1 eli-m-af283452b8c8a27b66f32939 | 1-PW15AHMI/10KG-1 eli-m-09faaa01303bcae35fb971f7 | 1-PW15AHMI/20KG-1 eli-m-dd9e61de5bbd570db1b55a49 | 1-PW15AHMI/50KG-1 eli-m-4aa1e41b44911b2561d0c70c | 1-PW15AHY/100KG-1 eli-m-0a0d76d68dd01f596f3c8bef | 1-PW15AHY/10KG-1 eli-m-45317cf17ba54967f0906a62 | 1-PW15AHY/20KG-1 eli-m-25d05027c254773a6de0cdb1 | 1-PW15AHY/50KG-1 eli-m-51cc4c12fb8ea519c2ce1429 | 1-PW15PHC3/100KG-1 eli-m-29bc4fea3225023d203ecc87 | 1-PW15PHC3/10KG-1 eli-m-a0a68a1c0e180ab623256a59 | 1-PW15PHC3/20KG-1 eli-m-f4d4237918516a6816fc881e | 1-PW15PHC3/50KG-1 eli-m-17299755afcbb594033e8ec6 | 1-PW15PHC6/100KG-1 eli-m-f838ed086f73a01f1afa494f | 1-PW15PHC6/10KG-1 eli-m-d29d4e1c142f627ed6c8fa63 | 1-PW15PHC6/20KG-1 eli-m-3fad24f5027ca77350960a9d | 1-PW15PHC6/50KG-1 eli-m-04fe1ab2bea03083bbafabff | 1-PW15PHMI/100KG-1 eli-m-b776eb60245ee3a46a7bf3d8 | 1-PW15PHMI/10KG-1 eli-m-992880ca4b2180ceb1ad66a6 | 1-PW15PHMI/20KG-1 eli-m-c9b90a26dffa372da8a7c499 | 1-PW15PHMI/50KG-1 eli-m-f2a5300b70a1c4c37baecfe7 | 1-PW15PHY/100KG-1 eli-m-57fb4d9e969d86dffae6a7cf | 1-PW15PHY/10KG-1 eli-m-72ac368fbac749b771ec4694 | 1-PW15PHY/20KG-1 eli-m-60cc0cd12c53dd22f654f6f1 | 1-PW15PHY/50KG-1 eli-m-2cfe8e414499fae281ad558e | K-PW15AH · 10 kg eli-m-bce18466d173fc40a5471cfa | K-PW15AH · 100 kg eli-m-fae41f8f06854039fcf717e5 | K-PW15AH · 20 kg eli-m-4cdf530c65baf8ca9102cecf | K-PW15AH · 50 kg eli-m-b5ec9ef5c8c0010384cc26f2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–980.665 N | לא צוין | 0–98.0665 N | 0–196.133 N | לא צוין | 0–490.3325 N | לא צוין | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | לא צוין | לא צוין | לא צוין | לא צוין |
| טמפרטורת עבודה | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Name: Single point load cell PW15AHC3/100kg | Name: Single point load cell PW15AHC3/100KU | Name: Single point load cell PW15AHC3/10kg | Name: Single point load cell PW15AHC3/20kg | Name: Single point load cell PW15AHC3/20KU | Name: Single point load cell PW15AHC3/50kg | Name: Single point load cell PW15AHC3/50KU | Name: Single Point load cell PW15AH C6MR 100kg | Name: Single Point load cell PW15AH C6MR 10kg | Name: Single Point load cell PW15AH C6MR 20kg | Name: Single Point load cell PW15AH C6MR 50kg | Name: Single Point load c. PW15AH C3MI8 100kg | Name: Single Point load cell PW15AH C3MI8 10kg | Name: Single Point load cell PW15AH C3MI8 20kg | Name: Single Point load cell PW15AH C3MI8 50kg | Name: Single Point Load Cell PW15AHY/100kg | Name: Single point load cell PW15AHY/10kg | Name: Single point load cell PW15AHY/20kg | Name: Single point load cell PW15AHY/50kg | Name: Single point load cell PW15PHC3/100kg | Name: Single point load cell PW15PHC3/10kg | Name: Single Point Load Cell PW15PHC3/20KG | Name: Single point load cell PW15PHC3/50kg | Name: Single Point Load Cell PW15PH C6MR 100kg | Name: Single Point load cell PW15PH C6MR 10kg | Name: Single Point load cell PW15PH C6MR 20kg | Name: Single Point load cell PW15PH C6MR 50kg | Name: Single Point load c. PW15PH C3MI8 100kg | Name: Single Point load cell PW15PH C3MI8 10kg | Name: Single Point load cell PW15PH C3MI8 20kg | Name: Single Point load cell PW15PH C3MI8 50kg | Name: Single Point load c. PW15PHY C3MR 100kg | Name: Single point load cell PW15PHC3/10kg Y | Name: Single Point Load Cell PW15PHY/20kg | Name: Single point load cell PW15PHY/50kg | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 10 kg nominal force capacity | 100 kg nominal force capacity | 20 kg nominal force capacity | 50 kg nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 98.06649999999999 N | 980.665 N | 196.133 N | 490.3325 N |
| עומס נומינלי ביחידות מסה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 10 kg | 100 kg | 20 kg | 50 kg |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-PW15AH · 10 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 100 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 20 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 50 kg (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.