מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-HLCM — capacity: 242.508 lb, 485.017 lb, 1212.542 lb, 2425.085 lb, 3880.136 lb, 4850.169 lb, 9700.339 lb; minimum_verification_interval_vmin: 9.9 g, 22 g, 49.5 g, 99 g, 176 g, 220 g, 440 g; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–1078.729327 N |
|---|---|
| כוח נומינלי | 1078.729327–43149.257616 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-HLC/M3LBR1.1T eli-m-aa9117f753e1698b6dace513 | 1-HLC/M3LBR1.76T eli-m-7e93222c6ee564644ab46c23 | 1-HLC/M3LBR110KG eli-m-4b7254d24c707a1442a1a122 | 1-HLC/M3LBR2.2T eli-m-838f5fd1cdcad5d08d96cdbc | 1-HLC/M3LBR220KG eli-m-7ea0e9872cb59a196f325b97 | 1-HLC/M3LBR4.4T eli-m-01d743e5257e58da16fbc368 | 1-HLC/M3LBR550KG eli-m-8e1b67a2852beae8df669c01 | 1-QS1C3/300KG eli-m-06f123faaf677a7ae951a868 | 1-QS1C3/3T eli-m-fcf5c345776c1617021cddd3 | 1-QS1C3/600KG eli-m-9649422d7bb9a848a0f2d8b3 | K-HLCM · 1212.542 lb eli-m-1e5f8c4d9433dcbf5a756682 | K-HLCM · 242.508 lb eli-m-76cff27afbd6c40a9d8510e0 | K-HLCM · 2425.085 lb eli-m-025c3715e7355c13a4f50fe6 | K-HLCM · 3880.136 lb eli-m-453fcfdff14dbd73ce7f9726 | K-HLCM · 485.017 lb eli-m-a8c95013a97fd54190364d86 | K-HLCM · 4850.169 lb eli-m-76221d4875fe665225212aba | K-HLCM · 9700.339 lb eli-m-fe67e41b6c59c5dc0c2d7648 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–10787.315 N | 0–17259.704 N | 0–1078.7315 N | 0–21574.63 N | 0–2157.463 N | 0–43149.26 N | 0–5393.6575 N | 0–2941.995 N | 0–29419.95 N | 0–5883.99 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 0–5393.657499999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 2425 lb; Minimum verification interval (Vmin): 99 g | Maximum capacity: 3880 lb; Minimum verification interval (Vmin): 175 g | Maximum capacity: 243 lb; Minimum verification interval (Vmin): 9.9 g | Maximum capacity: 4850 lb; Minimum verification interval (Vmin): 220 g | Maximum capacity: 485 lb; Minimum verification interval (Vmin): 22 g | Maximum capacity: 9700 lb; Minimum verification interval (Vmin): 440 g | Maximum capacity: 1213 lb; Minimum verification interval (Vmin): 49.5 g | Maximum capacity: 661 lb; Minimum verification interval (Vmin): 22 g | Maximum capacity: 6614 lb; Minimum verification interval (Vmin): 176 g | Maximum capacity: 1323 lb; Minimum verification interval (Vmin): 49.5 g | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 1212.542 lb nominal force capacity | 242.508 lb nominal force capacity | 2425.085 lb nominal force capacity | 3880.136 lb nominal force capacity | 485.017 lb nominal force capacity | 4850.169 lb nominal force capacity | 9700.339 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 5393.655533859092 N | 1078.729327483172 N | 10787.3155159398 N | 17259.70482550368 N | 2157.46310318796 N | 21574.62658365798 N | 43149.25761553758 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-HLCM · 1212.542 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 242.508 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 2425.085 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 3880.136 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 485.017 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 4850.169 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 9700.339 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.