PACEline CHW כוח
PACEline CHW — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הסדרה באתר HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-CHW-2/60KN eli-m-6f78e50436e0b9eae21a371a | 1-CHW-3/60KN eli-m-0c8ca8c027d62dd3590ac3d5 |
|---|---|---|
| טווח כוח | 0–60000 N | 0–60000 N |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס הגדרת לינאריות | HBK accuracy class: 1; retained as a class, not converted to overall installed-chain accuracy. | HBK accuracy class: 1; retained as a class, not converted to overall installed-chain accuracy. |
| מגבלת קצב בגלל קריאת המערכת | True | True |
| נתון טכני לפי גודל ובסיס במקור | Name: Piezoelectr. force washer 60KN 200 °C | Name: Piezoelectr. force washer 60KN 300 °C |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| טווח כוח | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.