הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW22IC3/10KG eli-m-ee1e1ec060b6c6d233e22b8e | 1-PW22IC3/20KG eli-m-8dca4cabd46b93a24563900d | 1-PW22IC3/50KG eli-m-de90fb3140611fd86acdcf39 |
|---|---|---|---|
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown |
| טווח כוח | 0–98.06649999999999 N | 0–196.133 N | 0–490.3325 N |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| מגבלת קצב בגלל קריאת המערכת | True | True | True |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 22 lb; Minimum verification interval (Vmin): 1 g | Maximum capacity: 44 lb; Minimum verification interval (Vmin): 2 g | Maximum capacity: 110 lb; Minimum verification interval (Vmin): 5 g |
| טווח כוח | 0–98.0665 N | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.