מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-PW28 — capacity: 11.02 lb, 22.05 lb, 44.09 lb, 66.1 lb, 110.2 lb, 165.3 lb; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g, 5 g, 10 g; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–49.019402 N |
|---|---|
| כוח נומינלי | 49.019402–735.291033 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW28PHC3/10KG eli-m-b1d224956bdb99161b9210b5 | 1-PW28PHC3/20KG eli-m-871e6606694a852ca61e8f5c | 1-PW28PHC3/30KG eli-m-7957fe72b8521d89db50cb8d | 1-PW28PHC3/50KG eli-m-66d211ad876cb8ab2292a25e | 1-PW28PHC3/5KG eli-m-7a4dedfd764668e550efc73a | 1-PW28PHC3/75KG eli-m-151380e439c72f0f984fafdb | K-PW28 · 11.02 lb eli-m-877ee0508d5ec6bd7a936c89 | K-PW28 · 110.2 lb eli-m-51c112456d8a0d0c9aecf77f | K-PW28 · 165.3 lb eli-m-d489d11913afaa8cc869d94c | K-PW28 · 22.05 lb eli-m-a0f1d798f29ad7d15dd1425a | K-PW28 · 44.09 lb eli-m-ebc224f1b2f4402fd787f308 | K-PW28 · 66.1 lb eli-m-d1e8fc03c224a4df9d154933 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–294.1995 N | 0–490.3325 N | 0–49.03325 N | 0–735.49875 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 22.05 lb; Minimum verification interval (Vmin): 1 g | Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g | Maximum capacity: 66.1 lb; Minimum verification interval (Vmin): 5 g | Maximum capacity: 110.2 lb; Minimum verification interval (Vmin): 5 g | Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g | Maximum capacity: 165.3 lb; Minimum verification interval (Vmin): 10 g | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 11.02 lb nominal force capacity | 110.2 lb nominal force capacity | 165.3 lb nominal force capacity | 22.05 lb nominal force capacity | 44.09 lb nominal force capacity | 66.1 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 49.019402200606 N | 490.19402200606 N | 735.29103300909 N | 98.08328661736499 N | 196.122091018577 N | 294.0274487713299 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-PW28 · 11.02 lb (נפתח בלשונית חדשה) | PDF — K-PW28 · 110.2 lb (נפתח בלשונית חדשה) | PDF — K-PW28 · 165.3 lb (נפתח בלשונית חדשה) | PDF — K-PW28 · 22.05 lb (נפתח בלשונית חדשה) | PDF — K-PW28 · 44.09 lb (נפתח בלשונית חדשה) | PDF — K-PW28 · 66.1 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.