1-PW2CMR/72KG-1
מסדרת PW2C
PW2C — חיישנים ומכשירי מדידה של HBK בתחום כוח.
- טווח כוח
- 0–706.0788 N
מפרט טכני
כל הנתונים ההנדסיים, מסודרים לסריקה מהירה
| פרטי ממשק ואות לפי המקור | Unknown |
|---|---|
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 158.7 lb; Minimum verification interval (Vmin): 10 g; Certification: OIML |
| אפשרויות הזמנה ותלויות | K-PW2C — capacity: 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb; accuracy_class: C6; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g, 5 g, 10 g; certification: OIML, NTEP (US); constraints: [] |
| מגבלת קצב בגלל קריאת המערכת | True |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.