VU (Full bridge) עיבור (מעוות)
VU (Full bridge) — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-VU21K3/1K0_E eli-m-28a3357cb0d382bfbbaccc09 | 1-VU23K3/1K0_E eli-m-d8c8c6a36fdefc408c398707 | 1-VU61K2.5/1K0_E eli-m-d1d83481b616090c884911f8 | 1-VU63K2.5/1K0_E eli-m-ce1f33753f7069a5763fdafe | K-VU21K3/1K0BE eli-m-bd7c2f1a6b963a77a8d9fe72 | K-VU21K3/1K0LE eli-m-489087395b91792bc6eb088a | K-VU23K3/1K0BE eli-m-50e6ee09d1fb6bd543293f03 | K-VU23K3/1K0LE eli-m-a2a5f6fb3344206a095c51df | K-VU61K2.5/1K0BE eli-m-f83839c411a5f51680c5657a | K-VU61K2.5/1K0LE eli-m-4718cbf3a2b60c0e9fbf360b | K-VU63K2.5/1K0BE eli-m-7e5bf5dcdd0e954f28b0e35a | K-VU63K2.5/1K0LE eli-m-f7ee4e8cd7988042676098ca |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| התנגדות נומינלית של מדיד | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω | 1000 Ω |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| נתון טכני לפי גודל ובסיס במקור | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable (adhesive pre-applied) | Strain gauge; Full bridge circuit; Cr-Ni alloy (ca. 2.2); Standard (up to 200°C); Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.