מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-Z16A3 — type: Shear beam (canister); capacity: 16530 lb; accuracy_class: D1, C3; minimum_verification_interval_vmin: 1500 g, 3000 g, 4000 g; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–73529.103301 N |
|---|---|
| דיוק (% FSO) | 1–3 % |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-Z16A3C3/15T eli-m-198674397fdbd4d3d313d65f | 1-Z16A3D1/15T eli-m-8c6397646690d8e043dfff25 | 1-Z16A3D1/7.5T eli-m-b2edeac3f601d177b0c42a5f | K-Z16A3 · 16530 lb eli-m-0354bc4ef12875ac672fb3de |
|---|---|---|---|---|
| טווח כוח | 0–147099.75 N | 0–147099.75 N | 0–73549.875 N | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Type: S-type / tension; Maximum capacity: 33060 lb; Accuracy class: C3; Minimum verification interval (Vmin): 1500 g | Type: S-type / tension; Maximum capacity: 33060 lb; Accuracy class: D1; Minimum verification interval (Vmin): 3000 g | Type: S-type / tension; Maximum capacity: 16530 lb; Accuracy class: D1; Minimum verification interval (Vmin): 1500 g | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | לא צוין |
| דיוק (% FSO) | 3 % | 1 % | 1 % | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין |
| בסיס הגדרת לינאריות | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: D1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: D1; retained as a class, not converted to overall installed-chain accuracy. | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | 16530 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | 73529.10330090899 N |
| דרגת דיוק כפי שפורסמה | לא צוין | לא צוין | לא צוין | Official family-table accuracy class: D1, C3 |
| סטטוס | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-Z16A3 · 16530 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.