1-PW22C3/20KG-1
מסדרת PW22
PW22 — חיישנים ומכשירי מדידה של HBK בתחום כוח.
- טווח כוח
- 0–196.133 N
מפרט טכני
כל הנתונים ההנדסיים, מסודרים לסריקה מהירה
| פרטי ממשק ואות לפי המקור | Unknown |
|---|---|
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: None |
| אפשרויות הזמנה ותלויות | K-PW22 — capacity: 13.23 lb, 22.05 lb, 44.09 lb, 66.1 lb; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g, 5 g, 10 g; special_feature: Integrated overload protection; constraints: [] |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| מגבלת קצב בגלל קריאת המערכת | True |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.