מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-PW27B — capacity: 22.05 lb, 44.09 lb; degree_of_protection: IP68/IP69K; minimum_verification_interval_vmin: 1 g, 2 g; material: Stainless steel with protective coating; certification: OIML; maximum_platform_size: 400 mm x 400 mm (15.7'' x 15.7''); special_feature: Hygienic design, Integrated overload protection; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–196.122091 N |
|---|---|
| כוח נומינלי | 98.083287–196.122091 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW27BC3/10KG-1 eli-m-4a2b78b010ce30671339318e | 1-PW27BC3/20KG-1 eli-m-2ac5b3e4096b0302ac8a7203 | 1-PW27BPC3/10KG-1 eli-m-a8e2a362ed665b0bfba899f1 | 1-PW27BPC3/20KG-1 eli-m-066b443c49691d48bfd657a9 | K-PW27B · 22.05 lb eli-m-0ed47568a433aadbec34e914 | K-PW27B · 44.09 lb eli-m-18089cdf0a28a878b74e2871 |
|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–98.0665 N | 0–196.133 N | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין |
| דיוק (% FSO) | 3 % | 3 % | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין |
| טווח כוח | 0–98.06649999999999 N | לא צוין | 0–98.06649999999999 N | לא צוין | לא צוין | לא צוין |
| נתון טכני לפי גודל ובסיס במקור | Maximum capacity: 22 lb; Accuracy class: C3; Degree of protection: IP69K; Minimum verification interval (Vmin): 1 g; Material: Stainless steel, hermetically sealed; Certification: EHEDG; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7''); Special feature: Hygienic design | Maximum capacity: 44 lb; Accuracy class: C3; Degree of protection: IP69K; Minimum verification interval (Vmin): 2 g; Material: Stainless steel, hermetically sealed; Certification: EHEDG; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7''); Special feature: Hygienic design | Maximum capacity: 22.04 lb; Degree of protection: IP68, IP69K; Minimum verification interval (Vmin): 0.5 GRM; Material: Stainless steel with protective coating; Certification: EHEDG, OIML; Maximum platform size: 380 mm x 380 mm (15'' x 15''); Special feature: Integrated overload protection, Hygienic design | Maximum capacity: 44.09 lb; Degree of protection: IP68, IP69K; Minimum verification interval (Vmin): 1 g; Material: Stainless steel with protective coating; Certification: EHEDG, OIML; Maximum platform size: 380 mm x 380 mm (15'' x 15''); Special feature: Hygienic design, Integrated overload protection | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | 22.05 lb nominal force capacity | 44.09 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | 98.08328661736499 N | 196.122091018577 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-PW27B · 22.05 lb (נפתח בלשונית חדשה) | PDF — K-PW27B · 44.09 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.