הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-SP4MIC3MR/100KG eli-m-ba3e89e5a63e26435f9e6da1 | 1-SP4MIC3MR/10KG eli-m-52addf3d9d761731c79a0e81 | 1-SP4MIC3MR/15KG eli-m-68db754a056515bf386f6257 | 1-SP4MIC3MR/20KG eli-m-3084014462aa26fbc62b2e60 | 1-SP4MIC3MR/30KG eli-m-5bf56df5873399c65ea7913c | 1-SP4MIC3MR/50KG eli-m-839c0ba93f459e1e55a58f71 | 1-SP4MIC3MR/75KG eli-m-3d3b9d7725428c06751b0106 |
|---|---|---|---|---|---|---|---|
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| פרטי ממשק ואות לפי המקור | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| טווח כוח | 0–980.665 N | 0–98.06649999999999 N | 0–147.09975 N | 0–196.133 N | 0–294.1995 N | 0–490.3325 N | 0–735.49875 N |
| נתון טכני לפי גודל ובסיס במקור | Actions: Not sellable online; Application: Checkweighing, Cashier systems, Animal Weighing (Lifestock), Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 220.46 lb; Minimum verification interval (Vmin): 10 GRM; Maximum platform size: 600 mm x 600 mm (23.6'' x 23.6'') | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 22.05 lb; Minimum verification interval (Vmin): 1 g; Maximum platform size: 300 mm x 300 mm (11.8" x 11.8") | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 33.07 lb; Minimum verification interval (Vmin): 1 g; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7'') | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7'') | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 66.14 lb; Minimum verification interval (Vmin): 2 g; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7'') | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 110.23 lb; Minimum verification interval (Vmin): 5 g; Maximum platform size: 600 mm x 600 mm (23.6'' x 23.6'') | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 165.35 lb; Minimum verification interval (Vmin): 3 GRM; Maximum platform size: 600 mm x 600 mm (23.6'' x 23.6'') |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| טווח כוח | לא צוין | 0–98.0665 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.