1-SP4MIC3MR/15KG
מסדרת SP4Mi
SP4Mi — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני
כל הנתונים ההנדסיים, מסודרים לסריקה מהירה
| פרטי ממשק ואות לפי המקור | Unknown |
|---|---|
| נתון טכני לפי גודל ובסיס במקור | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 33.07 lb; Minimum verification interval (Vmin): 1 g; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7'') |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| מגבלת קצב בגלל קריאת המערכת | True |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| טווח כוח | 0–147.09975 N |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.