FAMILY 2647 Data acquisition systems
FAMILY 2647: data acquisition systems by HBK.
Visit the HBK site (opens in a new tab)
Models in the series
One column per model: what differs between the models of the series.
| Parameter | -2647-A-PTO- eli-m-6b14fce5dde64f9f01446140 | -2647-D– eli-m-a4ca9ae6a39c3430e744407f | -2647-D-001- eli-m-5482415fc61ad057e2db712f | -2647-D-002- eli-m-c8cf73daa27cd56e2de6fb6b | -2647-D-003- eli-m-5f963c01755c9068dd5eb91a | -2647-D-004- eli-m-5348fcde95fd4966f566211d | -2647-E– eli-m-87ade21ae42913dbb43ab5c4 |
|---|---|---|---|---|---|---|---|
| quantity_specification | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None |
| Protection class (DIN EN 60529) | ip43 | ip43 | ip43 | ip43 | ip43 | ip43 | ip43 |
| interface_specification | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Number of measurement channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Status | Active | Active | Active | Active | Active | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.