Type 1708 Data acquisition systems
Type 1708: data acquisition systems by HBK.
Visit the HBK site (opens in a new tab)Models in the series
One column per model: what differs between the models of the series.
| Parameter | -1708— eli-m-573676ee81f3494631487497 | -1708-W-001- eli-m-416250e2bf8bf89aeca4e964 |
|---|---|---|
| Number of measurement channels | 1 | 1 |
| Protection class (DIN EN 60529) | ip20 | ip20 |
| interface_specification | Unknown | Unknown |
| quantity_specification | Inputs: IEPE / CCLD, 200V condensor microphones; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: IEPE / CCLD, 200V condensor microphones; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None |
| Status | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.