newLight FBG Sensors Strain
newLight FBG Sensors: sensors and measurement devices by HBK for strain.
This series on the HBK site (opens in a new tab)
Models in the series
One column per model: what differs between the models of the series.
| Parameter | FS62CSS-BRD eli-m-84f53bfc4a77e9fb5fe6ac24 | FS62PSR eli-m-2c0df9c1f2c213e2be09e9b1 | FS62PSS eli-m-db48a676b866b5bcae3296a3 | FS62PSS-BRD eli-m-a7a8e929c066672b8b43afe1 | FS62RSS eli-m-af847e438a2a3e4605d2bfed | FS62RSS-BRD eli-m-eb765e2ef4b1e5663f8caf77 | FS62WSR eli-m-0473e63a3254ca71569d9f85 | FS62WSR-BRD eli-m-b27252e90c73ad57c1051a47 | FS62WSS eli-m-cbb4854a441ef19f0f6c4ac3 | FS62WSS-BRD eli-m-f568533fe1044c69b75f5bac | FS70 eli-m-44abc11753f777b60212cad3 | FS70-10FBG eli-m-bac977e8a01214cbf6cfbcfc | FS70-5FBG eli-m-0cf591540a02589ee4abd528 | FS76ARD eli-m-bc797bf48aaa80835402d780 | FS76ARM eli-m-ffe36695297a62d57f9e6912 | FS76BRD eli-m-be2ce86fd69778fb68477886 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Accuracy (% FSO) | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
| Interfaces | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet | ethernet |
| quantity_specification | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain |
| ADC sampling rate | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s |
| Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.