OBS-ONE GS Unit
From the OBS-ONE series
OBS-ONE: system by HORIBA for automotive test systems.
Visit the HORIBA site (opens in a new tab)
Technical specification
Every engineering figure, laid out to scan quickly
| quantity_specification | 0–2.0 to 0–65.0 m3/min |
|---|---|
| interface_specification | Digital I/O |
| interface_specification | 4-20mA |
| Interfaces | ethernet |
| quantity_specification | 0–0.5 to 0–10 vol% |
| source_emission_measurement_principle | Heated NDIR for CO/CO2; heated CLD or dual CLD for NO/NOx/NO2; heated FID for THC; Pitot flow meter for exhaust flow. |
| quantity_specification | 0–5 to 0–20 vol% |
| quantity_specification | 0–100 to 0–3000 ppm |
| quantity_specification | 0–100 to 0–10000 ppmC |
| Operating temperature | -10–40 °C |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.