BMP
From the MULTIBELT series
MULTIBELT: system by Qlar for process industry machines & systems.
This series on the Qlar site (opens in a new tab)
Technical specification
Every engineering figure, laid out to scan quickly
| Interfaces | profinet |
|---|---|
| interface_specification | Digital I/O |
| quantity_specification | 0-15000 t/h |
| Measuring rate | 100 Hz |
| ADC sampling rate | 100 samples/s |
| source_repeatability_basis | Repeatability is not stated in the captured source and therefore cannot pass a repeatability hard filter. |
| source_sampling_rate_basis | Official or conservative model-level rate/bandwidth reference: 100 Hz. |
| interface_specification | 4-20mA |
| source_linearity_basis | Captured official model accuracy: 0.5 %. |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.