P3IC
P3IC: sensors and measurement devices by HBK for sensors.
Visit the HBK site (opens in a new tab)
Models in the series
One column per model: what differs between the models of the series.
| Parameter | 1-P3IC/1000BAR eli-m-8120573569ad3c68c254da23 | 1-P3IC/100BAR eli-m-ca93f22721e944b85d4da9d3 | 1-P3IC/10BAR eli-m-51aa27ea93dff6397ac9eb4e | 1-P3IC/2000BAR eli-m-b8bccd98eff13476515fc1be | 1-P3IC/200BAR eli-m-fe6731c00bbb2dfbc58115eb | 1-P3IC/20BAR eli-m-b46fe9872de052770928260d | 1-P3IC/2500BAR eli-m-8eec1df5a5d174bc569c38d5 | 1-P3IC/3000BAR eli-m-592123d14cf875aa99feffff | 1-P3IC/500BAR eli-m-e1877a77d58092d296455dce | 1-P3IC/50BAR eli-m-04b518a472cf54e07b09417a | 1-P3IC/750BAR eli-m-45a695e6e04b9928354a4a64 | 1-P3ICP/1000BAR eli-m-0547ee5304e8cdea3f059b70 | 1-P3ICP/100BAR eli-m-66ad2b063b3da41bec043069 | 1-P3ICP/10BAR eli-m-76a5f6e034991185fae9e04e | 1-P3ICP/2000BAR eli-m-da542d23dcde638560e010a8 | 1-P3ICP/200BAR eli-m-b6f207a0b506c608d3c1cbb2 | 1-P3ICP/20BAR eli-m-e2c5dfd1a9e0440123dcb421 | 1-P3ICP/2500BAR eli-m-7f98e49faaac47438dabd37d | 1-P3ICP/3000BAR eli-m-059fe315a1d8fb9fab59fd76 | 1-P3ICP/500BAR eli-m-95360e1309680346faad3a89 | 1-P3ICP/50BAR eli-m-51597e3235c69898557647fb | 1-P3ICP/750BAR eli-m-ac538766c97a99a459d5f854 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C | -40–100 °C |
| Protection class (DIN EN 60529) | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 | ip67 |
| interface_specification | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pressure reference | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f | v_9030f6c8e098622f |
| Pressure range | 0–1000 bar | 0–100 bar | 0–10 bar | 0–2000 bar | 0–200 bar | 0–20 bar | 0–2500 bar | 0–3000 bar | 0–500 bar | 0–50 bar | 0–750 bar | 0–1000 bar | 0–100 bar | 0–10 bar | 0–2000 bar | 0–200 bar | 0–20 bar | 0–2500 bar | 0–3000 bar | 0–500 bar | 0–50 bar | 0–750 bar |
| quantity_specification | 0 to 1000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 100 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 10 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 2000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 200 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 20 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 2500 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 3000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 500 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 50 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 750 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Fixed cable | 0 to 1000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 100 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 10 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 2000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 200 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 20 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 2500 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 3000 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 500 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 50 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug | 0 to 750 bar nominal; Absolute pressure; Passive strain gauge; Industrial; Plug |
| Pressure range | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.